12 Properties (14 doors) portfolio of rental properties
- 12 property, 14 unit portfolio of rental properties with locations across west Birmingham and Bessemer
- Opportunity to fill vacancies on lease ready units immediately
- Properties in need of renovation provide an opportunity for a higher rent, post-rehab
Prop. Code | SIZE | YEAR | Rent | Value | Ask/$sqft | Gap | Discount |
#1-4524 | 696 | 1950 | vacant | $32,000 | $18,543 | -$13,457 | 42% |
#2-1840 | 1,350 | 1985 | 220 | $59,000 | $35,966 | -$23,034 | 39% |
#3-43 | 1,232 | 1980 | 775 | $56,300 | $32,822 | -$23,478 | 42% |
#4-6201 | 832 | 1947 | vacant | $37,800 | $22,166 | -$15,634 | 41% |
#5-625 | 1,286 | 1950 | 500 | $57,500 | $34,261 | -$23,239 | 40% |
#6-520 | 1,568 | 1925 | 722 | $36,600 | $41,774 | $5,174 | -14% |
#7-1673 | 875 | 1930 | vacant | $34,000 | $23,311 | -$10,689 | 31% |
#8-530 | 1,040 | 1985 | 650 | $51,000 | $27,707 | -$23,293 | 46% |
#9-2820 | 2,112 | 1977 | 1080 | $88,700 | $56,267 | -$32,433 | 37% |
#10-3001 | 1,208 | 2003 | 915 | $70,900 | $32,183 | -$38,717 | 55% |
Total | 12,199 | 4,862 | $523,800 | ||||
$/sq ft | $27 | Asking: | $325,000 | ||||
GAP: | -$198,800 |
Need more info or want to submit an offer:
Disclaimer
Information contained herein was obtained from sources deemed reliable, however, Simply Do It and/or the owner(s) of the property make no guarantees, warranties or representation as to the completeness or accuracy thereof. The presentation of the property is offered subject to errors, omissions, changes in price and/or terms, prior sale or lease or removal from the market for any reason without notice.
The analysis is provided “As Is”. All the information is believed to be accurate (except for the small effects of some simplifying assumptions), but is not guaranteed, and depends on the values entered for the property. This analysis is intended for the purpose of illustrative projections. The information provided is not intended to replace or substitute for any legal, accounting, investment, real estate, tax, or other professional advice, consultation, or service. Simply Do It and/or the owner(s) are not responsible nor liable for any damages arising from the use of the analysis info.
Basic Facts
Property ID: 1782 | Post updated: 2022-02-10 16:53:45 | Area: 12200 sq ft | Date added: 04/13/21 |
Leasing & Tenant Info
This style property is located in is currently and has been listed on KaVaDoo. This property is listed at $ 325,000.00. It has bedrooms, bathrooms, and is 12200 sq ft. The property was built in year.