Mix Packet of Four Rented Duplexes, 5-Units Apt. Building + A Store [Kansas City Metro]
About this packet has:
- Four duplexes (i.e. 8 doors/units)
- Simply Do It’s suggested offer per duplex: $160,000
- One 5-units apartment building + a storefront
- Simply Do It’s suggested offer for the building: $230,000
- Asking price for the entire packet: $1,045,000
IMPORTANT
- Actual address: call/email/ask us.
- Any rental and lease info has not been verified yet – the seller will only be able to provide such info after offer acceptance (we are still trying to get some of the info sooner rather than later)
- Priority will be given to investor-buyers that are able to buy multiple properties – One buyer can buy the entire package, or multiple buyers can each buy one and anything in between.
- 5-unit building
- The apts are 2 studios, a 1bd, a 2bd, and a 3bd.
- Is there parking? Yes, there is designated parking right outside the building.
- Is there additional space (basement/storage)? There is a full unfinished basement for storage
- Any of the duplexes/Apt. – are any sec.8 or other gov. agency program? No
- Is the retail part of the building OR a separate title? It is part of the building
- Duplexes
- Basements: do they have ones? un/finished? There is no basement in the duplexes. The garage level is the lowest level.
- All duplexes are: 3/2, Built in 2000
Financial Info
Duplexes
Duplex | Jan 21 | Feb 21 | Mar 21 | Apr 21 | Total Per Unit (Ann.) |
201 | $825 | $825 | $825 | $825 | $9,900 |
203 | $825 | $825 | $825 | $825 | $9,900 |
$1,650 | $1,650 | $1,650 | $1,650 | $19,800 | |
406 | $895 | $895 | $895 | $9,845 | |
408 | $825 | $900 | $900 | $8,700 | |
$1,720 | $0 | $1,795 | $1,795 | $18,545 | |
503 | $850 | $850 | $850 | $850 | $9,350 |
504 | $895 | $895 | $895 | $895 | $10,740 |
$1,745 | $1,745 | $1,745 | $1,745 | $20,090 | |
505 | $825 | $825 | $825 | $825 | $9,900 |
506 | $895 | $895 | $895 | $895 | $10,740 |
$1,720 | $1,720 | $1,720 | $1,720 | $20,640 | |
Total | $6,835 | $5,115 | $6,910 | $6,910 | $79,075 |
Duplex Fin Analysis
Lease Info
Duplex | Lease Y/N | Lease begins | Lease ends | Mo Rent | Is rent current | Security Deposit | Tenant pays* | RE Taxes 2020 (estimated) | Mo. Insurance (estimated) |
201 | Y | M2M | M2M | 850 | yes | 850 | H | HW | G | E | W | S | $1,440 | $59 |
203 | N | 07/18 | 06/19 | 825 | yes | 825 | H | HW | G | E | W | S | $1,440 | $59 |
406 | Y | 03/21 | 03/22 | 940 | yes | 940 | H | HW | G | E | W | S | $1,440 | $59 |
408 | Y | 11/20 | 10/21 | 895 | yes | 895 | H | HW | G | E | W | S | $1,440 | $59 |
503 | Y | 09/20 | 10/21 | 850 | yes | 850 | H | HW | G | E | W | S | $1,440 | $59 |
504 | Y | 05/20 | 04/21 | 895 | yes | 895 | H | HW | G | E | W | S | $1,440 | $59 |
505 | N | 03/18 | 03/19 | 825 | yes | 825 | H | HW | G | E | W | S | $1,440 | $59 |
506 | N | 03/19 | 03/20 | 895 | yes | 895 | H | HW | G | E | W | S | $1,440 | $59 |
*H – Heat, HW – Hot Water, E – Elec., W – Water, S – Sewer, G – Gas
Apt. Building
Retail store | $725 | $725 | $725 | $725 | $8,700 |
Apartments | |||||
Apt 1 | $350 | $350 | $350 | $350 | $4,300 |
Apt 2 | $375 | $375 | $375 | $375 | $4,475 |
Apt 3 | $500 | $500 | $500 | $500 | $6,000 |
Apt 4 | $400 | $400 | $400 | $400 | $4,000 |
Apt 5 | $500 | $500 | $500 | $500 | $5,500 |
$2,125 | $2,125 | $2,125 | $2,125 | $24,275 | |
Total | $2,850 | $2,850 | $2,850 | $2,850 | $32,975 |
Building Analysis
Lease Info
Retail | Lease Y/N | Lease begins | Lease ends | Mo Rent | Is rent current | Security Deposit | Tenant pays* | RE Taxes 2020 (estimated) | Mo. Insurance (estimated) |
Retail store | missing | (blank) | (blank) | 775 | yes | (blank) | H | HW | G | E | W | S | ||
Apartments | |||||||||
Apt 1 | 3/21 | (blank) | (blank) | 375 | vacant | 375 | H | HW | G | E | W | S | ||
Apt 2 | Y | 06/20 | 05/21 | 375 | yes | 375 | H | HW | G | E | W | S | ||
Apt 3 | Y | 10/20 | 09/21 | 400 | yes | 400 | H | HW | G | E | W | S | ||
Apt 4 | Y | 01/21 | 01/22 | 450 | yes | 450 | H | HW | G | E | W | S | ||
Apt 5 | Y | 01/21 | 01/22 | 475 | yes | 475 | H | HW | G | E | W | S | ||
$1,349 | $318 |
*H – Heat, HW – Hot Water, E – Elec., W – Water, S – Sewer, G – Gas
EXPENSES
Jan 21 | Feb 21 | Mar 21 | Apr 21 | Total Per Expense | |
Maintenance | $192 | $0 | $800 | $340 | $5,293 |
Management Fee | $877 | $878 | $882 | $882 | $6,064 |
Insurance Duplexes | $5,623 | ||||
Insurance Apartments | $3,818 | ||||
Property Taxes Duplexes | $10,168 | ||||
Property Taxes Apts & Retail | $1,349 | ||||
Total Annual Exp | |||||
$1,069 | $878 | $1,682 | $1,222 | $32,314.88 |
Multi-Property Disclosure
Multi_Family_Property_Disclosure
Need more info or want to submit an offer:
FAQ
- Can I buy with a mortgage?
- Yes, and we have preferred lenders for you to use if you wish.
- Do you know the condition of each unit internally?
- Not yet.
- Do you have a local property manager we can use?
- Yes, we sure do.
- Can I buy cash?
- Yes, of course.
- Can I buy more than 1 property?
- Yes
- Is there a way for me to buy all and get financing for all of them under 1 mortgage?
- Generally speaking yes, and we have a lender who may be able to do it.
Disclaimer
Information contained herein was obtained from sources deemed reliable, however, Simply Do It and/or the owner(s) of the property make no guarantees, warranties or representation as to the completeness or accuracy thereof. The presentation of the property is offered subject to errors, omissions, changes in price and/or terms, prior sale or lease or removal from the market for any reason without notice.
The analysis is provided “As Is”. All the information is believed to be accurate (except for the small effects of some simplifying assumptions), but is not guaranteed, and depends on the values entered for the property. This analysis is intended for the purpose of illustrative projections. The information provided is not intended to replace or substitute for any legal, accounting, investment, real estate, tax, or other professional advice, consultation, or service. Simply Do It and/or the owner(s) are not responsible nor liable for any damages arising from the use of the analysis info.
Basic Facts
Property ID: 1841 | Post updated: 2024-04-05 06:46:06 | Type: Apt. Building Duplex | Date added: 04/22/21 |
Leasing & Tenant Info
This Apt. Building Duplex style property is located in is currently Rented and has been listed on KaVaDoo. This property is listed at $ 900,000.00. It has bedrooms, bathrooms, and is . The property was built in year.